Timing (IST) | Sunday, Oct. 5 | Monday, Oct. 6 | Tuesday , Oct. 7 | Wednesday, Oct. 8 | Thursday, Oct. 9 | Friday, Oct. 10 |
---|---|---|---|---|---|---|
9.00-10.30 | 1.1 Opening Ceremony (from 8.30) | 2.1 Oral+ForumOral | 3.1 Oral+ForumOral | 4.1 Stockholm Water Prize laureates Session (from 8.45) | 5.1 Oral+ForumOral | |
10.30-11.00 | Chai break | |||||
11.00-12.30 | 1.2 Oral+ForumOral | 2.2 Oral+ForumOral | 3.2 Oral+ForumOral | 4.2 Oral+ForumOral | 5.2 Poster | |
12.30-13.30 | Lunch break SYSTA Lunch (On Monday for SYSTA Awardees) | |||||
13.30-15.00 | 1.3 Oral+ForumOral | 2.3 Oral+ForumOral | 3.3 Oral+ForumOral | 4.3 Oral+ForumOral | 5.3 Oral | |
15.00-15.30 | Registration | Chai break | ||||
15.30-16.30 | Registration | 1.4 Oral+ForumOral | 2.4 Oral+ForumOral | 3.4 Poster | 4.4 Oral+ForumOral | 5.4 Oral |
16.30-18.00 | Registration | 1.5 Poster & drink | 2.5 Poster & drink | 3.5 IAHS AWARDs (from 16.00) | 4.5 Poster & drink | 5.5 Closing Ceremony |
SOCIAL EVENTS |
||||||
18.00-19.30 | Ice Breaking Food & Drinks | TBA | Science for Solution PANEL SESSION (from 17.00) | TBA | TBA | TBA |
IAHS Agora (from 18.00) | ||||||
19.30-22.00 | Buffet Dinner | SOCIAL DINNER |
Our customized Scientific Program's search option puts every presentation at your fingertips: filter the programme by Abstract ID, title, presenter, affiliation, theme, contribution type, or country to see only the sessions that matter to you. Smart, instant search narrows thousands of entries to the few you need in a single click. Spend less time scrolling and more time engaging with the talks that match your interests.